Características
325I 2.5 24V 4P AUTOMÁTICO
| Ano: | 1995 |
| Marca: | BMW |
| Modelo: | 325I |
| SubModelo: | 2.5 24V 4P AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 74500 |
Valor:
R$ 95.000,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 SE CABINE DUPLA TURBO INTERCOOLER
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V 4X4 SE CABINE DUPLA TURBO INTERCOOLER |
| Cor: | Branco |
| Km: | 150000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
C 250 2.0 16V 4P CGI AVANTGARDE 9-GTRONIC AUTOMÁTICO
| Ano: | 2018 |
| Marca: | MERCEDES-BENZ |
| Modelo: | C 250 |
| SubModelo: | 2.0 16V 4P CGI AVANTGARDE 9-GTRONIC AUTOMÁTICO |
| Cor: | Preto |
| Km: | 102000 |
Valor:
R$ 149.900,00
Detalhes do Veículo
Celta 1.0 4P LT FLEX
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 4P LT FLEX |
| Cor: | Prata |
| Km: | 204000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
City Sedan 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P FLEX TOURING AUTOMÁTICO CVT |
| Cor: | Branco Perola |
| Km: | 53000 |
Valor:
R$ 110.000,00
Detalhes do Veículo
Civic 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.5 16V 4P TOURING TURBO AUTOMÁTICO CVT |
| Cor: | Azul |
| Km: | 85000 |
Valor:
R$ 144.900,00
Detalhes do Veículo
Civic 2.0 16V 4P EX FLEX AUTOMÁTICO CVT
| Ano: | 2020 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 2.0 16V 4P EX FLEX AUTOMÁTICO CVT |
| Cor: | Preto |
| Km: | 112000 |
Valor:
R$ 117.890,00
Detalhes do Veículo
Compass 2.0 16V 4P LIMITED FLEX AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LIMITED FLEX AUTOMÁTICO |
| Cor: | Prata |
| Km: | 73000 |
Valor:
R$ 116.900,00
Detalhes do Veículo
Cooper 2.0 16V 4P TWINPOWER JOHN COOPER WORKS STEPTRONIC AUTOMÁTICO
| Ano: | 2019 |
| Marca: | MINI |
| Modelo: | Cooper |
| SubModelo: | 2.0 16V 4P TWINPOWER JOHN COOPER WORKS STEPTRONIC AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 91500 |
Valor:
R$ 147.900,00
Detalhes do Veículo
Corolla 1.8 16V 4P XEI FLEX AUTOMÁTICO
| Ano: | 2009 |
| Marca: | TOYOTA |
| Modelo: | Corolla |
| SubModelo: | 1.8 16V 4P XEI FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 155000 |
Valor:
R$ 56.499,00
Detalhes do Veículo
Cruze Hatch 1.4 16V 4P LT TURBO FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Hatch |
| SubModelo: | 1.4 16V 4P LT TURBO FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 121000 |
Valor:
R$ 94.900,00
Detalhes do Veículo
Fit 1.5 16V 4P EXL FLEX AUTOMÁTICO
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | Fit |
| SubModelo: | 1.5 16V 4P EXL FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 76000 |
Valor:
R$ 82.500,00
Detalhes do Veículo
Fox 1.6 4P ROCK IN RIO FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.6 4P ROCK IN RIO FLEX |
| Cor: | Preto |
| Km: | 125000 |
Valor:
R$ 46.899,00
Detalhes do Veículo
GTS 1.6 CONVERSÍVEL
| Ano: | 1978 |
| Marca: | PUMA |
| Modelo: | GTS |
| SubModelo: | 1.6 CONVERSÍVEL |
| Cor: | Bege |
| Km: | 36000 |
Valor:
R$ 85.000,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX UNIQUE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX UNIQUE |
| Cor: | Branco |
| Km: | 96000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
HB 20 Sedan 1.6 16V 4P FLEX COMFORT PLUS
| Ano: | 2014 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.6 16V 4P FLEX COMFORT PLUS |
| Cor: | Branco |
| Km: | 163000 |
Valor:
R$ 52.899,00
Detalhes do Veículo
HB 20 Sedan 1.0 12V 4P FLEX COMFORT STYLE
| Ano: | 2019 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Sedan |
| SubModelo: | 1.0 12V 4P FLEX COMFORT STYLE |
| Cor: | Prata |
| Km: | 117000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Jetta 2.0 4P FLEX COMFORTLINE TIPTRONIC AUTOMÁTICO
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P FLEX COMFORTLINE TIPTRONIC AUTOMÁTICO |
| Cor: | Branco |
| Km: | 158000 |
Valor:
R$ 62.899,00
Detalhes do Veículo
Lancer 2.0 16V 4P AUTOMÁTICO CVT
| Ano: | 2014 |
| Marca: | MITSUBISHI |
| Modelo: | Lancer |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO CVT |
| Cor: | Prata |
| Km: | 160000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Master 2.3 16V 4P GRAND FURGÃO TURBO DIESEL INTERCOOLER
| Ano: | 2022 |
| Marca: | RENAULT |
| Modelo: | Master |
| SubModelo: | 2.3 16V 4P GRAND FURGÃO TURBO DIESEL INTERCOOLER |
| Cor: | Branco |
| Km: | 121000 |
Valor:
R$ 184.900,00
Detalhes do Veículo
Montana 1.4 FLEX COMBO FURGÃO
| Ano: | 2008 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX COMBO FURGÃO |
| Cor: | Branco |
| Km: | 242000 |
Valor:
R$ 36.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Preto |
| Km: | 103000 |
Valor:
R$ 48.500,00
Detalhes do Veículo
Q3 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO
| Ano: | 2024 |
| Marca: | AUDI |
| Modelo: | Q3 |
| SubModelo: | 2.0 40 4P TFSI SPORTBACK PERFORMANCE BLACK QUATTRO TIPTRONIC AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 15000 |
Valor:
R$ 298.900,00
Detalhes do Veículo
RAV 4 2.0 16V 4P AUTOMÁTICO
| Ano: | 2013 |
| Marca: | TOYOTA |
| Modelo: | RAV 4 |
| SubModelo: | 2.0 16V 4P AUTOMÁTICO |
| Cor: | Preto |
| Km: | 149000 |
Valor:
R$ 80.888,00
Detalhes do Veículo
RXT X 325 N/D
| Ano: | 2026 |
| Marca: | SEA DOO |
| Modelo: | RXT X 325 |
| SubModelo: | N/D |
| Cor: | Azul |
| Km: | 0 |
Valor:
R$ 189.900,00
Detalhes do Veículo
Saveiro 1.6 G6 TREND FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G6 TREND FLEX |
| Cor: | Branco |
| Km: | N/D |
Valor:
R$ 47.899,00
Detalhes do Veículo
Saveiro 1.6 G5 TREND CABINE ESTENDIDA FLEX
| Ano: | 2011 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G5 TREND CABINE ESTENDIDA FLEX |
| Cor: | Prata |
| Km: | 269000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Spin 1.8 4P FLEX LTZ 7 LUGARES
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Spin |
| SubModelo: | 1.8 4P FLEX LTZ 7 LUGARES |
| Cor: | Prata |
| Km: | 198400 |
Valor:
R$ 54.899,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P EX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 170000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Strada 1.4 FIRE FLEX CABINE ESTENDIDA
| Ano: | 2012 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FIRE FLEX CABINE ESTENDIDA |
| Cor: | Prata |
| Km: | 253000 |
Valor:
R$ 44.900,00
Detalhes do Veículo
T-Cross 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | T-Cross |
| SubModelo: | 1.0 4P 200 TSI FLEX SENSE AUTOMÁTICO |
| Cor: | Prata |
| Km: | 64000 |
Valor:
R$ 89.899,00
Detalhes do Veículo
Tiguan 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 102000 |
Valor:
R$ 159.900,00
Detalhes do Veículo
Voyage 1.6 4P FLEX MSI
| Ano: | 2022 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.6 4P FLEX MSI |
| Cor: | Preto |
| Km: | 66000 |
Valor:
R$ 62.899,00
Detalhes do Veículo
Voyage 1.0 4P G7 TRENDLINE FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.0 4P G7 TRENDLINE FLEX |
| Cor: | Branco |
| Km: | 75000 |
Valor:
R$ 58.900,00
Detalhes do Veículo
Wake Pró 230 N/D
| Ano: | 2022 |
| Marca: | SEA DOO |
| Modelo: | Wake Pró 230 |
| SubModelo: | N/D |
| Cor: | Verde |
| Km: | 128 |
Valor:
R$ 124.900,00
Detalhes do Veículo