Características
A 200 1.6 16V 4P TURBO URBAN AUTOMÁTICO
| Ano: | 2014 |
| Marca: | MERCEDES-BENZ |
| Modelo: | A 200 |
| SubModelo: | 1.6 16V 4P TURBO URBAN AUTOMÁTICO |
| Cor: | Branco |
| Km: | 112000 |
Valor:
R$ 79.900,00
Detalhes do Veículo
Amarok 2.0 16V 4X4 SE CABINE DUPLA TURBO INTERCOOLER
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 16V 4X4 SE CABINE DUPLA TURBO INTERCOOLER |
| Cor: | Branco |
| Km: | 150000 |
Valor:
R$ 99.900,00
Detalhes do Veículo
Amarok 3.0 V6 CABINE DUPLA HIGHLINE EXTREME 4X4 TURBO INTERCOOLER AUTOMÁTICO
| Ano: | 2025 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 3.0 V6 CABINE DUPLA HIGHLINE EXTREME 4X4 TURBO INTERCOOLER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 31000 |
Valor:
R$ 279.900,00
Detalhes do Veículo
C4 Cactus 1.6 16V 4P VTI 120 FLEX FEEL AUTOMÁTICO
| Ano: | 2020 |
| Marca: | CITROEN |
| Modelo: | C4 Cactus |
| SubModelo: | 1.6 16V 4P VTI 120 FLEX FEEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 79000 |
Valor:
R$ 66.900,00
Detalhes do Veículo
CG 160 START
| Ano: | 2026 |
| Marca: | HONDA |
| Modelo: | CG 160 |
| SubModelo: | START |
| Cor: | Preto |
| Km: | 11000 |
Valor:
R$ 21.500,00
Detalhes do Veículo
Classic Sedan 1.0 4P VHCE FLEX LS
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Classic Sedan |
| SubModelo: | 1.0 4P VHCE FLEX LS |
| Cor: | Cinza |
| Km: | 167000 |
Valor:
R$ 34.900,00
Detalhes do Veículo
Compass 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO
| Ano: | 2021 |
| Marca: | JEEP |
| Modelo: | Compass |
| SubModelo: | 2.0 16V 4P LONGITUDE TURBO DIESEL 4X4 AUTOMÁTICO |
| Cor: | Branco |
| Km: | 143000 |
Valor:
R$ 117.900,00
Detalhes do Veículo
Cooper 2.0 16V 4P TWINPOWER JOHN COOPER WORKS STEPTRONIC AUTOMÁTICO
| Ano: | 2019 |
| Marca: | MINI |
| Modelo: | Cooper |
| SubModelo: | 2.0 16V 4P TWINPOWER JOHN COOPER WORKS STEPTRONIC AUTOMÁTICO |
| Cor: | Vermelho |
| Km: | 92000 |
Valor:
R$ 147.900,00
Detalhes do Veículo
Courier 1.6 FLEX L
| Ano: | 2008 |
| Marca: | FORD |
| Modelo: | Courier |
| SubModelo: | 1.6 FLEX L |
| Cor: | Prata |
| Km: | 180000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Ecosport 1.6 4P FREESTYLE XLT FLEX
| Ano: | 2009 |
| Marca: | FORD |
| Modelo: | Ecosport |
| SubModelo: | 1.6 4P FREESTYLE XLT FLEX |
| Cor: | Prata |
| Km: | 206000 |
Valor:
R$ 38.500,00
Detalhes do Veículo
Etios Hatch 1.3 16V 4P FLEX X AUTOMÁTICO
| Ano: | 2018 |
| Marca: | TOYOTA |
| Modelo: | Etios Hatch |
| SubModelo: | 1.3 16V 4P FLEX X AUTOMÁTICO |
| Cor: | Branco Perola |
| Km: | 66700 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Etios Sedan 1.5 16V 4P FLEX X PLUS AUTOMÁTICO
| Ano: | 2019 |
| Marca: | TOYOTA |
| Modelo: | Etios Sedan |
| SubModelo: | 1.5 16V 4P FLEX X PLUS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 115000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
GLA 200 1.6 16V 4P FLEX CGI VISION TURBO AUTOMÁTICO
| Ano: | 2015 |
| Marca: | MERCEDES-BENZ |
| Modelo: | GLA 200 |
| SubModelo: | 1.6 16V 4P FLEX CGI VISION TURBO AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 148000 |
Valor:
R$ 109.900,00
Detalhes do Veículo
Gol 1.6 4P FLEX MSI
| Ano: | 2019 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.6 4P FLEX MSI |
| Cor: | Branco |
| Km: | 138000 |
Valor:
R$ 45.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2025 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Cinza |
| Km: | 33000 |
Valor:
R$ 76.900,00
Detalhes do Veículo
HB 20 Hatch 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.6 16V 4P PREMIUM FLEX AUTOMÁTICO |
| Cor: | Azul |
| Km: | 113000 |
Valor:
R$ 55.500,00
Detalhes do Veículo
Jetta 2.0 4P TSI HIGHLINE 200 CV AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Jetta |
| SubModelo: | 2.0 4P TSI HIGHLINE 200 CV AUTOMÁTICO |
| Cor: | Branco |
| Km: | 158000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P FLEX TI-VCT SE
| Ano: | 2016 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P FLEX TI-VCT SE |
| Cor: | Branco |
| Km: | 194000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Kicks 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT
| Ano: | 2018 |
| Marca: | NISSAN |
| Modelo: | Kicks |
| SubModelo: | 1.6 16V 4P FLEX SV X-TRONIC AUTOMÁTICO CVT |
| Cor: | Branco Perola |
| Km: | 145000 |
Valor:
R$ 74.890,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2020 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 97000 |
Valor:
R$ 40.900,00
Detalhes do Veículo
Kwid 1.0 12V 4P SCE FLEX ZEN
| Ano: | 2019 |
| Marca: | RENAULT |
| Modelo: | Kwid |
| SubModelo: | 1.0 12V 4P SCE FLEX ZEN |
| Cor: | Branco |
| Km: | 114000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2019 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 127500 |
Valor:
R$ 43.899,00
Detalhes do Veículo
Montana 1.2 12V FLEX PREMIER TURBO AUTOMÁTICO
| Ano: | 2026 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.2 12V FLEX PREMIER TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 7000 |
Valor:
R$ 155.900,00
Detalhes do Veículo
NX Falcon 400
| Ano: | 2006 |
| Marca: | HONDA |
| Modelo: | NX Falcon |
| SubModelo: | 400 |
| Cor: | Preto |
| Km: | 74000 |
Valor:
R$ 17.899,00
Detalhes do Veículo
Picanto 1.0 12V 4P FLEX EX AUTOMÁTICO
| Ano: | 2017 |
| Marca: | KIA |
| Modelo: | Picanto |
| SubModelo: | 1.0 12V 4P FLEX EX AUTOMÁTICO |
| Cor: | Amarelo |
| Km: | 93000 |
Valor:
R$ 49.900,00
Detalhes do Veículo
Santa Fé 3.5 V6 24V 4P GLS 285CV 4WD AUTOMÁTICO
| Ano: | 2011 |
| Marca: | HYUNDAI |
| Modelo: | Santa Fé |
| SubModelo: | 3.5 V6 24V 4P GLS 285CV 4WD AUTOMÁTICO |
| Cor: | Prata |
| Km: | 167000 |
Valor:
R$ 54.500,00
Detalhes do Veículo
Sportage 2.0 16V 4P EX AUTOMÁTICO
| Ano: | 2012 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P EX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 170000 |
Valor:
R$ 69.900,00
Detalhes do Veículo
Tiguan 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG
| Ano: | 2020 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 350 TSI TOTAL FLEX ALLSPACE R-LINE 4-MOTION TURBO AUTOMÁTICO DSG |
| Cor: | Cinza |
| Km: | 114000 |
Valor:
R$ 148.900,00
Detalhes do Veículo
UP 1.0 12V 4P FLEX MOVE UP
| Ano: | 2015 |
| Marca: | VOLKSWAGEN |
| Modelo: | UP |
| SubModelo: | 1.0 12V 4P FLEX MOVE UP |
| Cor: | Prata |
| Km: | 130000 |
Valor:
R$ 41.890,00
Detalhes do Veículo
Uno 1.3 4P WAY FLEX
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Uno |
| SubModelo: | 1.3 4P WAY FLEX |
| Cor: | Branco |
| Km: | 194000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Voyage 1.6 4P TREND FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.6 4P TREND FLEX |
| Cor: | Branco |
| Km: | 275000 |
Valor:
R$ 41.900,00
Detalhes do Veículo
Wake Pró 230 N/D
| Ano: | 2026 |
| Marca: | SEA DOO |
| Modelo: | Wake Pró 230 |
| SubModelo: | N/D |
| Cor: | Bege |
| Km: | 29 |
Valor:
R$ 164.900,00
Detalhes do Veículo
Yaris Hatch 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2022 |
| Marca: | TOYOTA |
| Modelo: | Yaris Hatch |
| SubModelo: | 1.5 16V 4P FLEX XLS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Branco Perola |
| Km: | 136000 |
Valor:
R$ 83.900,00
Detalhes do Veículo